Servo EDM Wire Cut Machine SF-320/400
Servo EDM Wire Cut Machine SF-320/400 is widely used in fields of mold, bulk production, electronic equipment, precision machinery, medical equipment, auto parts, aerospace and military industries, etc.
Best Roughness | Ra≤0.7um |
---|---|
Max Cutting Speed | ≥220mm/Min |
Wire Speed | Frequency control |
Control System | Windows – AutoCut |
Axis Control | 5 axis control, 4 axis simultaneous |
Details About Servo EDM Wire Cut Machine SF-320/400
Technical Parameters:
Machine Model | SF-320 | SF-400 | |
---|---|---|---|
Worktable size | mm | 660*450 | 720*520 |
Working area size | mm | 980*550 | 1180*710 |
Worktable travel | mm | 400*320 | 500*400 |
Z travel (motor drive) | mm | 300 | 300 |
Max cutting height | mm | 300 | |
U,V travel | mm | 25 | |
Max taper cutting | °/mm | 12°/80mm (Optional: 24°/80mm) | |
Wire diameter | mm | 0.12-2.0 | |
Best roughness | um | Ra≤0.7 | |
Max cutting speed | mm/Min | ≥220 | |
Wire speed | Frequency control | ||
Control system | Windows - AutoCut | ||
Hardware | Industrical computer, 32G industrical SSD | ||
Communication interface | USB,LAN,RA232 | ||
Axis control | 5 axis control, 4 axis simultaneous | ||
Language | English,Russia,Chinese,Turkey | ||
Unit | Metric / Imperial system | ||
Power | 380V,50/60HZ,2KVA (Can be customized) | ||
Filter precision | um | 10 | |
Water tank volume | L | 70 | |
Machine power | kw | ≤2.3 | ≤2.3 |
Worktable loading | kg | 500 | 600 |
Machine size | mm | 1680*1200*2300 | 1810*1350*2300 |
Machine weight | kg | 2000 | 2500 |
As our company continuously developing and improving our products, the specification parameters might change without notice.
Features:
- AutoCut controller system based on Windows XP
- “C”structure machine
- “T”shape machine bed same with brass WEDM structure
- Special industrial computer
- LCD
- Hiwin linear guideway
- Hiwin ball screw
- Water tank similar with brass WEDM type
- Automatic lubrication and collect exceed oil system
- Automatic wire tension system
- High rigidity fixture same with brass WEDM
- Best finish: 0.0007mm
- Precision: +-0.0025mm
- LED working lamp
- Special Z device up and down by motor
Share Servo EDM Wire Cut Machine SF-320/400 With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email