Heavy Loading Wire Cut EDM Machine SF-1200
Heavy Loading Wire Cut EDM Machine SF-1200 is widely used in fields of mold, bulk production, electronic equipment, precision machinery, medical equipment, auto parts, aerospace and military industries, etc.
| Best Roughness | Ra≤0.7um |
|---|---|
| Max Cutting Speed | ≥220mm/Min |
| Wire Speed | Frequency control |
| Control System | Windows – AutoCut |
| Axis Control | 5 axis control, 4 axis simultaneous |
Details About Heavy Loading Wire Cut EDM Machine SF-1200
Technical Parameters:
| Machine Model | SF-1200 | |
|---|---|---|
| Worktable size | mm | 1880*1414 |
| Working area size | mm | 2220*1660 |
| Worktable travel | mm | 1600*1200 |
| Z travel (motor drive) | mm | 500 |
| Max cutting height | mm | 300 |
| U,V travel | mm | 35 |
| Max taper cutting | °/mm | 12°/80mm (Optional 30°/80mm) |
| Wire diameter | mm | 0.12-2.0 |
| Best roughness | um | Ra≤1.0 |
| Max cutting speed | mm/Min | ≥220 |
| Wire speed | Frequency control | |
| Control system | Windows - AutoCut | |
| Hardware | Industrical computer, 32G industrical SSD | |
| Communication interface | USB,LAN,RA232 | |
| Axis control | 5 axis control, 4 axis simultaneous | |
| Language | English,Russia,Chinese,Turkey | |
| Unit | Metric / Imperial system | |
| Power | 380V,50/60HZ,2KVA (Can be customized) | |
| Filter precision | um | 10 |
| Water tank volume | L | 70 |
| Machine power | kw | ≤3.5 |
| Worktable loading | kg | 2600 |
| Machine size | mm | 3840*3100*2400 |
| Machine weight | kg | 11500 |
As our company continuously developing and improving our products, the specification parameters might change without notice.
Features:
- AutoCut controller system based on Windows XP
- “C”structure machine
- “T”shape machine bed same with brass WEDM structure
- Special industrial computer
- LCD
- Hiwin linear guideway
- Hiwin ball screw
- Water tank similar with brass WEDM type
- Automatic lubrication and collect exceed oil system
- Automatic wire tension system
- High rigidity fixture same with brass WEDM
- Best finish: 0.0007mm
- Precision: +-0.0025mm
- LED working lamp
- Special Z device up and down by motor
Share Heavy Loading Wire Cut EDM Machine SF-1200 With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email